Amulets
![]() | Student Necklace | 8 | 4% |
![]() | Nivalian Necklace | 16 | 4% 4% |
![]() | Field Amulet | 23 | 5% |
![]() | Wielder Amulet | 28 | 6% |
![]() | Enlighted Necklace | 31 | 7% |
![]() | Holy Amulet | 39 | 8% |
![]() | Armoured Amulet | 45 | 9% |
![]() | Necklace of Crush | 47 | 3% 9% |
![]() | Battle Amulet | 49 | 10% |
![]() | Blessed Brooch | 49 | 10% 10% |
![]() | Crystal Chain | 49 | 10% 10% |
![]() | Glacier Chain | 49 | 5% 10% |
![]() | Spark Chain | 49 | 10% 10% |
![]() | Spiritual Amulet | 49 | 10% |
![]() | Monter Amulet | 53 | 11% |
![]() | Master Amulet | 61 | 12% |
![]() | Eye Patch | 78 | 15% -5% 5% 5% |
![]() | Amulet of Earth | 79 | 20% |
![]() | Amulet of Snow | 79 | 20% |
![]() | Royal Neck Cooler | 79 | 5% 25% |
![]() | Power Amulet | 79 | 20% |
![]() | Steel Chain | 79 | 25% |
![]() | Talisman | 79 | 20% |
Creat By: ahyatboyz BARABAI