Legs
![]() | Light Leather Legs | 0 | 2% |
![]() | Sworder Legs | 4 | 3% |
![]() | Mercenary Legs | 9 | 5% |
![]() | Fur-lined Legs | 13 | 7% 7% |
![]() | Leather Legs | 19 | 8% 8% |
![]() | Orange Hardbelt | 22 | 7% 9% |
![]() | Plasma Legs | 25 | 10% |
![]() | Blue Hardbelt | 26 | 4% 10% |
![]() | Corsair Trousers | 26 | 5% -7% 10% 10% |
![]() | Fortified Legs | 26 | 10% |
![]() | Chastity Legs | 26 | 8% 10% |
![]() | Sailor Legs | 26 | 10% -5% 10% |
![]() | Black Hardbelt | 32 | 4% 4% 12% |
![]() | Brass Legs | 32 | 12% 5% |
![]() | Chain Legs | 36 | 13% |
![]() | Frost Legs | 38 | 5% 15% |
![]() | Armoured Legs | 40 | 15% |
![]() | Shogun Legs | 40 | 15% 10% |
![]() | Gladiator Legs | 46 | 17% |
![]() | Magma Legguards | 48 | 7% 16% |
![]() | Monter Legs | 51 | 18% |
![]() | Crown Legs | 54 | 20% -5% |
![]() | Plate Legs | 57 | 20% -6% |
Legs
![]() | Light Legs | 0 | 2% |
![]() | Apprentice Legs | 4 | 4% |
![]() | Spell Student Legs | 9 | 6% |
![]() | Fur-lined Trousers | 17 | 8% 8% |
![]() | Basting Legs | 22 | 10% |
![]() | Chastity Pants | 22 | 8% 10% |
![]() | Orange Belt | 22 | 7% 10% |
![]() | Blue Belt | 26 | 5% 12% |
![]() | Pirate Pants | 26 | -6% 12% 12% |
![]() | Sailor Pants | 26 | 12% -6% 12% |
![]() | Spellwielder Legs | 26 | 12% |
![]() | Frost Trousers | 33 | 7% 15% |
![]() | Holy Legs | 34 | 14% 5% |
![]() | Black Belt | 34 | 5% 5% 14% |
![]() | Robe Legs | 35 | 5% 15% |
![]() | Shaolin Pants | 35 | 15% 10% |
![]() | Winter Legs | 36 | 16% 5% |
![]() | Armoured Trousers | 40 | 18% |
![]() | Plasma Trousers | 40 | 19% |
![]() | Battlemage Legs | 46 | 20% |
![]() | Magma Pants | 47 | 8% 20% |
![]() | Monter Pants | 51 | 22% |
![]() | King Trousers | 57 | 25% -7% |
![]() | Spellmaster Legs | 58 | 24% |
Creat By: ahyatboyz BARABAI