Skills
![]() | Hardskin | 8 | Uses = 5 | Cooldown = 30 * |
![]() | Provoke | 13 | Instant Use | Cooldown = 30 * |
![]() | Dodge | 13 | Uses = 6 | Cooldown = 30 * |
![]() | Guardian | 18 | Uses = 6 | Cooldown = 28 * |
![]() | Show Weakness (War) | 18 | Instant Use | Cooldown = 30 * |
![]() | Warden Armour | 18 | Uses = 6 | Cooldown = 20 * |
![]() | Parry | 18 | 15 seconds | Cooldown = 35 * |
![]() | Evade Debuff (War) | 28 | 60 seconds | Cooldown = 30 * |
![]() | Mana Shield | 28 | 60 seconds | Cooldown = 30 * |
![]() | Discharge | 33 | Instant Use | Cooldown = 30 * |
![]() | Evade Spell | 33 | Uses = 2 | Cooldown = 30 * |
![]() | Damage Shield | 33 | 120 damage | Cooldown = 45 * |
![]() | Pure Tank | 33 | 60 seconds | Cooldown = 30 * |
![]() | Stun | 63 | Uses = 5 | Cooldown = 50 * |
![]() | Spike Shield | 68 | 350 damage | Cooldown = 45 * |
![]() | Firststrike (War) | 8 | Uses = 3 | Cooldown = 30 * |
![]() | Skirmish Attack | 13 | Uses = 3 | Cooldown = 35 * |
![]() | Blessed Weapon (War) | 13 | Uses = 5 | Cooldown = 30 * |
![]() | Meddling Attack | 18 | Uses = 3 | Cooldown = 35 * |
![]() | Stacked Attack | 18 | Uses = 5 | Cooldown = 30 * |
![]() | Mana Charge | 18 | Instant Use | Cooldown = 30 * |
![]() | Rage | 18 | 30 seconds | Cooldown = 30 * |
![]() | Roundhouse | 28 | Uses = 2 | Cooldown = 38 * |
![]() | Mighty Blow | 28 | Uses = 1 | Cooldown = 30 * |
![]() | All In | 33 | 90 seconds | Cooldown = 20 * |
![]() | Chain Attack | 33 | Uses = 2 | Cooldown = 32 * |
![]() | Double Attack | 33 | Uses = 3 | Cooldown = 30 * |
![]() | Double Damage | 33 | Uses = 3 | Cooldown = 30 * |
![]() | Mighty Stomp | 63 | Uses = 2 | Cooldown = 30 * |
![]() | Return Damage | 68 | Uses = 5 | Cooldown = 50 * |
Skills
![]() | Increased Heal | 8 | Uses = 5 | Cooldown = 30 * |
![]() | Scream | 13 | Instant Use | Cooldown = 30 * |
![]() | Healing Charm | 13 | Uses = 5 | Cooldown = 30 * |
![]() | Healing Flux | 18 | Uses = 5 | Cooldown = 30 * |
![]() | Show Weakness (Wiz) | 18 | Instant Use | Cooldown = 30 * |
![]() | Mana Transfer | 18 | Instant Use | Cooldown = 30 * |
![]() | Plenary Heal | 18 | Uses = 5 | Cooldown = 30 * |
![]() | Vitality Stream | 28 | Uses = 5 | Cooldown = 30 * |
![]() | Evade Debuff (Wiz) | 28 | 60 seconds | Cooldown = 30 * |
![]() | Combat Regeneration | 33 | 30 seconds | Cooldown = 30 * |
![]() | Magic Armour | 33 | 20 seconds | Cooldown = 25 * |
![]() | Faster Regeneration | 33 | 60 seconds | Cooldown = 30 * |
![]() | Magic Shield (Skill) | 33 | 200 damage | Cooldown = 40 * |
![]() | Healing Aura | 63 | 20 seconds | Cooldown = 30 * |
![]() | Reverse Damage | 68 | Uses = 7 | Cooldown = 30 * |
![]() | Firststrike (Wiz) | 8 | Uses = 5 | Cooldown = 30 * |
![]() | Striking Spell | 13 | Uses = 5 | Cooldown = 10 * |
![]() | Blessed Weapon (Wiz) | 13 | Uses = 2 | Cooldown = 20 * |
![]() | Blessed Spell | 18 | Uses = 5 | Cooldown = 10 * |
![]() | Half Protect | 18 | Uses = 2 | Cooldown = 20 * |
![]() | Martial Attack | 18 | Uses = 5 | Cooldown = 20 * |
![]() | Gaping Attack | 18 | 20 seconds | Cooldown = 30 * |
![]() | Martial Spell | 28 | Uses = 5 | Cooldown = 30 * |
![]() | Mana Leech | 28 | Uses = 7 | Cooldown = 20 * |
![]() | Derelict Spell | 33 | 60 seconds | Cooldown = 30 * |
![]() | Gaping Spell | 33 | 120 seconds | Cooldown = 30 * |
![]() | Rupture Attack | 33 | Uses = 5 | Cooldown = 20 * |
![]() | Health Leech | 33 | Uses = 3 | Cooldown = 30 * |
![]() | Rupture Spell | 63 | Uses = 5 | Cooldown = 20 * |
![]() | Stun Spell | 68 | Uses = 2 | Cooldown = 40 * |
Creat By: ahyatboyz BARABAI